Durapixelシリーズ
Durapixelシリーズ

Durapixelシリーズ

型番 サイズ 外形寸法
W×H×D[mm]
輝度
[NIT]
解像度W×H
[dots]
消費電力
[W]
MTBF
[H]
HTNi MAX RGB Input
DLD1015-ANB-Q01 10.1 237.26x158.5x43.43 1,000 1280x800 9 100,000 DVI, HDMI,DP
DLD1015-VNB-I01 10.1 244x148.2x36.5 1,000 1024x600 6.36 70,000 VGA
DLD1045-HNB-Q01 10.4 243.4x179.51x52.06 1,000 1024x768 9.2 100,000 DVI, HDMI,DP
DLD1215-INB-Q01 12.1 265.8x212.1x47.5 1,000 1024x768 14.8 100,000 DVI, HDMI,DP
DLD1219-ANB-Q01 12.1 294.20 x 191.79 x 48.20 1,800 1280x800 18.5 100,000 DVI, HDMI,VGA
DLD1505-INB-I01 15 389x325x61.6 1,000 1024x768 17.6 100,000 VGA, DVI
DLD1568-ENB-Q31 15 326.5x253.5x31 1,600 1024x768 17 70,000 VGA, DVI
DLD1566-INB-Q01 15.6 369x221.1x40.2 1,200 1920x1080 23.38 100,000 VGA, DVI, DP
DLD1569-INB-Q01 15.6 366.3x221.5x42.4 1,800 1920x1080 25.3 100,000 DVI, HDMI, DP
DLD1858-TNB-G01 18.5 475x330x61.6 1,600 1920x1080 40 100,000 VGA, DVI, HDMI
DLD1968-UNB-G51 19 396x326x35.9 2,000 1280x1024 43 70,000 VGA, DVI
DLD2158-UNB-G02 21.5 545x370x61 1,600 1920x1080 52 100,000 VGA, DVI
DLO2126-ANW-I01 21.5 545x370x61 1,200 1920x1080 56 100,000 VGA, DVI
DLD2386-INB-Q11 23.8 548.2(H) x 322.6(V) x 49.5(T) 1,200 1920x1080 33 100,000 VGA, DVI-D, HDMI
DLO2435-ANW-I01 24 558.5x326.3x36.5 800 1920x1080 54.48 70,000 VGA, DVI-D, DP
DLD2435-ANB-G01 24 558.5x326.3x36.5 1,000 1920x1080 54.48 70,000 VGA, DVI
DLO2705-BNW-I01 27 614.5x358.7x49 700 1920x1080 33 100,000 DVI-D, DP
DLO2705-BNB-I11 27 614.5x358.7x49 1,000 1920x1080 33.4 100,000 VGA, DVI, DP
DLD2708-BNB-I01 27 625x363.5x45.1 1,600 1920x1080 62 100,000 VGA, DVI, DP
DLD2708-BNW-I01 27 625x363.5x45.1 1,000 1920x1080 62 100,000 VGA, DVI-D, DP
DLD3200-GNE-Q11 32 735.4x429.8x59.3 2,000 1920x1080 86.8 100,000 VGA, DVI, HDMI
DLD3205-INU-M01 32 735.4x429.8x59.3 1,000 3840x2160 101 100,000 VGA, DVI, HDMI, DP
DLD4309-BNB-Q01 43 971.6x559.8x92 1,800 1920x1080 198 100,000 VGA, DVI, HDMI, DP
DLD4305-ANU-N01 43 970x564.3x26.92 1,000 3840x2160 116.5 100,000 DVI, HDMI, DP
DLD4309-BNB-Q01 43 971.6x559.8x92 1,800 3840x2160 198 100,000 DVI-D, HDMI, DP
DLD4301-BNB-Q11 43 971.6(H) x 559.8(V) x 88(T) 3,500 1920x1080 163 1,000,000 DVI-D, HDMI, DP
DLD4901-LNB-I01 49 1110x638.4x75.8 3,500 1920x1080 203 100,000 VGA, DVI, DP
DLD4906-LNU-N01 49 1110x638.4x75.8 1,200 3840x2160 148 100,000 DVI, HDMI, DP
DLD5500-LNB-J12 55 1242.6x713.6x74.3 2,500 1920x1080 166.8 100,000 DVI-D, HDMI, DP
DLD5500-LNB-J22 55 1242.6x713.6x74.3 2,500 1920x1080 166.8 100,000 VGA, DVI, HDMI, DP
DLD5506-LNU-N21 55 1242.6x713.6x74.3 1,200 3840x2160 180 100,000 VGA, DVI, HDMI, DP
DLD6500-ANU-N11 65 1474.2x849.2x95 2,000 3840x2160 379.5 100,000 VGA, DVI, HDMI, DP
DLD6501-LNU-N12 65 1474.2x849.2x95 2,500 3840x2160 405 100,000 DVI, HDMI, DP
DLD7501-LNU-N01 75 1675.2x953.6x140.2 3,000 3840x2160 612 50,000 DVI, HDMI, DP
DLD7502-LNU-R01 75 1688.3x966x116.2 4,500 3840x2160 732 100,000 DVI-D, HDMI, DP
DLD8500-INU-N01 85 1902 x 1083 x 107.8 2,000 3840x2160 827 100,000 DVI-D, HDMI, DP
ダウンロード
カタログ

INTRODUCTION導入をお考えの方へ